Players

ID Name Standard Rapid Blitz
1070304954 Tekolo, Odirile 1187 1200 1200
1070305045 Nkosi, Onela 1200 1200 1200
1070305046 Ntsondwa, Lathitha 1200 1200 1200
1070305080 Poggenpoel, Mia 1200 1200 1200
1070305105 Jengeta, Junior 1200 1166 1200
1070305118 Moyo, Nigel 1200 1189 1200
1070305139 Booysens, Vernon 1200 1199 1200
1070305152 Moklekwa, Thabeng 1156 1200 1200
1070305153 Otto, Henning 1232 1237 1200
1070305154 Steyn, Lethabo 1178 1200 1200
1070305155 Vermaak, Walter 1222 1200 1200
1070305210 Mothomogolo, Phetola 1207 1200 1200
1070305226 Kobese, Inga 1303 1243 1200
1070305236 Morris, Ty 1200 1240 1200
1070305237 Mthembu, Shawn 1200 1236 1200
1070305279 Dube, Jacob 1221 1200 1200
1070305280 Eastmure, Wade 1152 1200 1200
1070305282 Magagula, Sive 1404 1286 1200
1070305285 Masethe, Tshenolo 1202 1181 1200
1070305336 Gincane, Tshepang 1174 1200 1200
1070305340 Loyiso, Mhlophe 1200 1200 1200
1070305343 Mhlope, Loyiso 1169 1200 1200
1070305344 Moshiane, Tokollo 1179 1200 1200
1070305345 Moyo, Sphesihle 1205 1200 1200
1070305347 Phalatsi, Lebohang 1174 1200 1200
1070305348 Ramushu, Boipelo 1200 1200 1200
1070305375 Mbatha, Siyamthanda 1200 1200 1200
1070305587 Kumar, Darshan 1188 1200 1200
1070305589 Maipath, Caleb 1198 1200 1200
1070305593 Mtiya, Siphosethu 1216 1200 1200
1070305594 Naidoo, Declan 1130 1200 1200
1070305595 Ngcobo, Lwandile 1166 1200 1200
1070305596 Nkrumah, Prince 1187 1200 1200
1070305598 Rorisang, Motshoane 1298 1200 1200
1070305599 Rungasamy, Darshan 1240 1200 1200
1070305839 Malan, Janko 1202 1200 1200
1070305840 Meshilinie, Mcallistair 1126 1175 1200
1070305841 Persensie, Akeal 1171 1179 1200
1070305887 Kabotolo, Martin 1171 1200 1200
1070305889 Llale, Tshiamo 1213 1200 1200
1070305892 Mpeke, Lehlohonolo 1200 1200 1200
1070305896 Siobo, Thathani 1242 1200 1200
1070305923 Pikwa, Wandisile 1167 1200 1200
1070306032 Nhlapo, Sibusiso 1181 1200 1200
1070306133 Mjalo, Lukhanyo 1452 1243 1200
1070306136 Skhosana, Banele 1200 1191 1200
1070306166 Mahlangu, Tshegofatso 1161 1177 1200
1070306264 Baker, Orlando 1202 1282 1200
1070306276 Jansen Van Rensburg, Kian 1200 1313 1200
1070306289 Plaat, Jody 1200 1200 1200
1070306296 Watkins, Darion 1200 1200 1200
1070306344 James, Daniel 1200 1184 1200
1070306348 Katz, Shani 1200 1179 1200
1070306351 Latchmiah, Adam 1200 1254 1275
1070306357 Oudmayer, Raz 1200 1191 1200
1070306358 Peretz, Ben 1200 1132 1200
1070306360 Woldeyohanes, Kirubel 1200 1195 1200
1070306408 Reeks, Dikeledi 1200 1178 1200
1070306435 Sithole, Keitumetse 1182 1200 1200
1070306527 Labercensie, Dante 1278 1430 1200
1070306532 Crone, Vincent 1316 1200 1182
1070306553 Sokona, Bukho 1290 1200 1200
1070306559 Van Heerden, Derick 1168 1116 1200
1070306618 Boto, Lukhona 1338 1200 1200
1070306619 Masingili, Okuhle 1202 1200 1200
1070306623 Shi, Haoyang 1188 1200 1200
1070306669 Fisher, Reuven 1285 1295 1200
1070306678 Meyi, Sine 1200 1191 1200
1070306679 Mphuma, Ompha 1200 1200 1200
1070306680 Ratswana, Mulalo 1200 1247 1200
1070306718 Ndukuyakhe, Ndlovu 1190 1200 1200
1070306719 Sambo, Amu 1204 1200 1200
1070306800 Byleveldt, Adriaan Jacobus 1184 1200 1200
1070306825 Mahobo, Mpumelelo 1200 1166 1200
1070306830 Radebe, Lindokuhle 1200 1221 1200
1070306849 Gobinca, Thandolwethu 1246 1200 1200
1070306851 Rafferty, Declan 1204 1200 1200
1070307043 Sombo, Simanye 1207 1200 1200
1070307050 Madikiza, Sindisa 1191 1200 1200
1070307057 Naude, Christiaan 1200 1268 1200
1070307058 Ndimba, Likho 1200 1189 1200
1070307326 Sattar, Raees 1200 1195 1200
1070307339 Ahmed, Zohaib 1200 1200 1184
1070307340 Alves, Jaden 1200 1200 1180
1070307341 Blignaut, Devon 1200 1200 1169
1070307342 Combrink, William 1200 1200 1232
1070307344 Govender, Diveshan 1200 1200 1156
1070307345 Govindjee, Niamh 1200 1200 1203
1070307346 Hamze, Dodi 1200 1200 1131
1070307347 Hanscombe, Hayden 1200 1194 1187
1070307350 Mkize, Z'Busiso 1200 1200 1140
1070307351 Ndaka, Ndzalo 1200 1200 1123
1070307353 Reddy, Shaylin 1200 1200 1306
1070307354 Schouten, Korstiaan 1218 1183 1187
1070307356 Sivasundr, Aryan 1200 1200 1281
1070307361 De Jager, Matthew 1200 1200 1163
1070307368 Makinana, Lisakhanya 1200 1200 1123
1070307371 Modiadie, Blessing 1200 1200 1123
1070307372 Mohalakane, Bonolo 1261 1200 1254
1070307376 Mpofu, Mandiluve 1396 1184 1342
More