Players

ID Name Standard Rapid Blitz
1760159712 Van Rensburg, Wayne 1325 1200 1200
1760162050 Mocké, Erick 1212 1200 1115
1760162215 Joubert, Andries 1190 1200 1200
1760162286 Iman, Steven 1337 1203 1200
1760162303 Mehlela, Eugene 1192 1200 1200
1760162396 Kente, Mvuleni 1216 1200 1200
1760162411 Bester, Hein 1229 1200 1200
1760162534 Mohamed, Rihaaz 1200 1117 1200
1760191393 Rampuru, Letlhogonolo 1215 1200 1200
1760191566 De Wool, Danie 1200 1200 1121
1760303218 Jama, Chris 1185 1200 1200
1760306009 Hauptfleisch, Pierre 1161 1200 1200
1760307315 Rautenbach, Michael 1200 1192 1200
1760312448 Adams, Robert 1217 1233 1200
1760313334 Cordier, Chris 1211 1200 1200
1760316014 Geduldt, Owen 1244 1258 1200
1760317066 Snewe, Derick 1222 1200 1200
1760318208 Roffey, Justin 1200 1295 1200
1760318649 Baloyi, Michael 1200 1200 1200
1760318656 Mahanyele, Noka 1200 1200 1200
1760318665 Venter, Arrie 1200 1200 1200
1760319682 De Kooker, Pieter Johan 1248 1200 1200
1760319815 Chunguane, Ilidio Alberto 1913 1913 1913
1760322018 Walters, Ross 1200 1200 1200
1760326866 Reinhardt, Tsamaseb 1200 1200 1200
1760326995 Snyman, Dewald 1200 1200 1200
1760328749 Scaife, Kevin 1252 1210 1200
1760330195 van Tonder, Andries Johannes 1200 1200 1200
1760334445 Mynhardt, Herman 1297 1200 1200
1760337157 Lundall, Isaac 1195 1200 1200
1770096050 Prinsloo, Jan Abram 1368 1300 1300
1770096075 Wessels, Dian 1269 1300 1300
1770096160 Bosch, Werner 1300 1300 1300
1770096163 Greyling, Jan 1247 1300 1300
1770099298 Lottering, Ricardo 1300 1328 1300
1770099299 Julies, Heinrich 1300 1312 1300
1770099636 Moodley, Ravindran 1280 1300 1300
1770100094 Ledwaba, Lefu Brutose 1376 1300 1300
1770100100 Ledwaba, Assa 1268 1300 1300
1770102734 Gandasarakula, Sasidhar 1300 1300 1197
1770104002 Livumina, Francenho 1192 1300 1300
1770104323 Kriel, Magnus 1246 1300 1300
1770106159 Michaels, Alton 1185 1300 1176
1770106162 Mazikana, Maxwell 1228 1393 1299
1770106444 Molou, Mrp 1175 1300 1300
1770107006 Pitso, Jerry 1358 1300 1300
1770107524 Shaik, Ibrahim 1300 1213 1300
1770107734 Badenhorst, Nicolaas Jacobus 1430 1351 1237
1770108305 Carolin, Paddy 1191 1300 1300
1770111437 Van Den Bergh, Barend 1282 1300 1300
1770111517 Rhode, Andre 1510 1533 1300
1770115389 Mondlani, Paulo 1410 1263 1285
1770115857 Gumbojena, Alfred 1300 1246 1300
1770116582 Fortuin, Laurenzo 1239 1199 1131
1770119939 Jordaan, Riaan 1272 1221 1300
1770119994 Driscoll, Steven 1300 1148 1158
1770131185 Molo, Sibo 1549 1416 1495
1770131392 Solomon, Herman 1300 1300 1295
1770133016 Leal, Rafael 1260 1300 1300
1770133788 Mayila, Tshepo 1300 1300 1300
1770133862 De Bruyn, Rudolf 1306 1328 1282
1770134759 Smith, Donovan 1246 1329 1300
1770136625 Helmbold, Heinrich 1232 1300 1300
1770137785 Visser, Simon Francios 1289 1294 1300
1770138035 Esmene, Ikechukwu 1364 1300 1300
1770139667 Burke, Rowland 1300 1300 1118
1770140332 Makgae, Ben 1300 1274 1300
1770143621 Messina, Jason 1300 1162 1300
1770144450 Boshoff, Ernst 1310 817 659
1770144634 Tromp, Fourie 1300 1272 1300
1770145196 Coetzee, Dirk 1300 1181 1300
1770145207 Freeman, Nathan 1300 1300 1300
1770146834 Mncwango, Ndumiso 1247 1300 1300
1770147897 Molefe, Kgotla Lekgoanyane 1235 1300 1300
1770148087 Kumar, Ajit 1195 1300 1300
1770149156 Geldenhuys, Gert 1134 1300 1300
1770158227 Nagra, Jasvir 1200 1160 1200
1770161541 Smith, Donavan 1178 1200 1200
1770162307 Dube, Fabious 1236 1200 1200
1770190884 Hanauer, Anthony 1106 1142 1200
1770191201 Furmie, Monty 1200 1134 1200
1770192094 Rademan, Wayne 1200 1137 1200
1770301610 Du Toit, Willem Gert 1142 1200 1200
1770301982 Erasmus, Johan 1200 1200 1200
1770302656 Gadney, Gert 1223 1200 1200
1770313801 Seif, Feisal 1200 1200 1198
1770313966 Hattingh, Chris 1200 1200 1200
1770313982 Maphwanya, Hangwani 1200 1245 1200
1770315447 Steyn, Gert 1331 1199 1200
1770317064 Botha, Jan 1200 1200 1200
1770318701 Groves, George 1326 1200 1200
1770318702 Mostert, Gerhard 1256 1200 1200
1770326863 Mhlanga, Njabulo 1200 1189 1200
1770326951 Khumalo, Bongumusa 1224 1200 1200
1770328607 Allison, Francois 1187 1200 1200
1770328759 Ndiweni, Sidingilizwe 1326 1200 1200
1770329449 Galanet, Mervin 1195 1200 1200
1770329456 Galant, Mervin 1191 1200 1200
1770329959 Ngobeni, Sello 1186 1200 1200
1770331948 Potgieter, Marius 1275 1200 1200
More