Players

ID Name Standard Rapid Blitz
1130134053 Roos, Ewan 1369 1224 1200
1130134055 Swart, Jevan 1342 1200 1200
1130134056 Coetzer, Evan 1157 1200 1200
1130134077 Manentsa, Kungawo 1128 1198 1200
1130134079 Mngqibisa, Phila 1166 1245 1200
1130134110 Bucchianeri, Alexander 1200 1200 1200
1130134140 Viljoen, Jayden 1386 1417 1200
1130134159 Toki, Prince 1200 1200 1200
1130134184 Olivier, Anniel 1080 1200 1200
1130134185 Olivier, Delene 1061 1200 1200
1130134365 Groenewald, Stephan 1200 1162 1200
1130134374 Aitkenhead, Andrea 1218 1200 1200
1130134375 Copley, Murray 1665 1613 1200
1130134376 Judge-Campbell, Jackson 1336 1349 1200
1130134381 Theyers, Liam 1181 1200 1200
1130134382 Van Der Walt, Tristan 1536 1543 1200
1130134383 Williams, North 1182 1198 1200
1130134402 Peters, Roland 1359 1200 1200
1130134404 De Jager, Henre 1189 1085 1200
1130134431 Carrolissen, David 1220 1200 1154
1130134453 Strydom, Luan 1116 1041 1200
1130134492 Thabede, Thando 1282 1296 1200
1130134493 Sim, Leon 1084 1200 1200
1130134501 Hooghiemstra, Jacques 1155 1200 1200
1130134503 Vorster, Malan 1208 1200 1200
1130134512 Snyman, Ruben 1200 1200 1200
1130134658 Chen, Long Wen 1200 1067 1200
1130134659 De Wet, Aiten-Jaun 1201 1111 1098
1130134661 Hamaty, Blaise 1242 1228 1200
1130134662 Nieuwoudt, Sebastien 1161 1175 1200
1130134663 Qomoyi, Alu 1183 1268 1200
1130134670 Karee, Oliver 1200 1200 1200
1130134672 Olivier, Handre 1200 1200 1200
1130134711 Van Der Colff, Liam 1145 1200 1200
1130134717 Maswana, Thurston 1181 1206 1200
1130134720 Skippers, Elozandro 1200 1247 1200
1130134751 Mdashe, Iliso 1193 1200 1200
1130134755 Pikelela, Musa 1056 1200 1200
1130134818 Beyers, Riekie 1250 1335 1200
1130134821 Harman, Connor 1297 1237 1160
1130134996 Juwairiyah, Chaudrhy 1125 1200 1200
1130135029 Mapfuise, Nathan 1190 1224 1200
1130135041 Van Der Merwe, Deon 1200 1160 1200
1130135064 Kutama, Kaelo 1085 1100 1200
1130135084 Stafford Northcote, Edwin Jean 1166 1200 1200
1130135085 James, Ayden 1350 1306 1200
1130135086 Joseph, Ali 1200 1200 1200
1130135087 Mankune, Ubone 1200 1200 1200
1130135088 Meder, Tristan 1417 1489 1200
1130135090 Mputing, Thando 1259 1369 1200
1130135091 Nieuwoudt, Lihann 1240 1238 1200
1130135092 Nonginza, Ncedo 1154 1198 1200
1130135093 Rowan, Tommy 1200 1200 1200
1130135095 Van Wyk, Dimitri 1343 1327 1187
1130135096 Vlok, Adiaan 1588 1560 1200
1130135129 Mazor, Liam 1198 1200 1200
1130135351 Kers, Ozias 1111 1164 1200
1130135426 Moolman, Elzevir 1388 1235 1366
1130135559 Botha, Philippus Johannes 1192 1200 1200
1130135562 Mynhardt, Johannes Petrus 1222 1200 1200
1130135563 Wiid, Jandre Albertus 1138 1200 1200
1130135701 Van Loggerenberg, Elandre 1518 1561 1298
1130135723 Beukes, Janus 1123 1200 1200
1130135725 Du Preez, Markus 1178 1200 1200
1130135727 Fourie, Johan 1239 1120 1200
1130135728 Grove, Amandus 1218 1200 1200
1130135729 Jansen Van Vuuren, Reuben 1177 1200 1200
1130135730 Lochner, Lambert 1157 1200 1200
1130135732 Maree, Morgan 1228 1200 1200
1130135733 Mulamattathil, Rehaan 1414 1200 1200
1130135736 Oberholster, Ruben 1124 1200 1200
1130135737 Olivier, Frederik 1277 1198 1200
1130135740 Rennison, Zander 1161 1200 1200
1130135742 Reyneke, Nico 1174 1200 1200
1130135744 Rocher, Dawid 1032 1200 1200
1130135746 Swanepoel, Lourens 1196 1200 1200
1130135747 Swart, Jevan 1217 1200 1200
1130135750 Van Niekerk, Lourens 1200 1200 1200
1130135751 Van Wyk, Michael 1157 1200 1200
1130135752 Van Zyl, Michael 1161 1200 1200
1130135795 Booi, Litha 1101 1200 1200
1130135809 Ahrense, Cullen 1679 1502 1234
1130135817 Du Plessis, Joshua 1200 1200 1200
1130135830 Simon, Riley 1763 1463 1452
1130135831 Stephenson, Elijah 1200 1200 1200
1130135846 Letele, Reabetsoe 1120 1200 1200
1130135848 Magagula, Nkosingiphile 1527 1200 1200
1130135858 Gumede, Ezile 1200 1157 1200
1130135863 Pillay, Aliyah 1178 1220 1200
1130135864 Pillay, Keshav 1200 1119 1200
1130135875 Mangcaka, Sahlulo 1172 1200 1200
1130135952 Berkeley, Darragh 1200 1202 1200
1130135954 Chitundu, Joshua 1200 1275 1200
1130135955 Cirha, Iminathi 1200 1198 1200
1130135956 Coetzee, Matthew 1200 1202 1200
1130135957 Croxford, Knox 1139 1222 1200
1130135960 Govender, Tristen 1251 1203 1200
1130135961 Hector, Lachlan 1200 1267 1200
1130135962 Hodgson, Jake 1200 1269 1200
1130135967 Kraus, Liam 1200 1182 1200
More