Players

ID Name Standard Rapid Blitz
1100099815 Bloem, Reinhardt 1163 1159 1200
1100099816 Brijraj, Jatil Tahir 1099 1200 1200
1100099917 Matthew, Joshua 1102 1200 1200
1100099923 Taylor, James 1121 1200 1200
1100099925 Muller, Altus 1084 1200 1200
1100100042 Grundling, Hans-Hugo 1190 1200 1200
1100100047 Spaumer, Aldo 1134 1200 1200
1100100173 Mtshali, Sphiwe 1282 1407 1200
1100100174 Nxumalo, Olwethu 1083 1200 1200
1100100199 Botha, Tyler 1722 1538 1266
1100100200 Driffield, Gary 1352 1157 1146
1100100232 Mokabane, Bokamosa 1110 1200 1200
1100100239 Bokamosa, Mokabane 1159 1200 1200
1100100322 Breedt, Liam 1186 1218 1200
1100100328 Vohra, Aryaan 1172 1200 1200
1100100331 Van Schalkwyk, Divan Willem 1232 1146 1200
1100100332 Thebe, Israel 1162 1200 1200
1100100400 Mokoena, Bokang 1084 1200 1200
1100100402 Mofokeng, Thabo 1078 1200 1200
1100100403 Maziboko, Blessing 1158 1200 1200
1100100410 Mthemkulu, Andile 1200 1200 1200
1100100411 De Bruyn, Dylan 1223 1181 1200
1100100422 Miller, Deagan 1177 1200 1200
1100100432 Bosch, Ockert 1157 1200 1200
1100100433 Swemmer, Quintin 1103 1200 1200
1100100451 Zulu, Melokuhle 1178 1200 1200
1100100550 Tsawe, Songo 1134 1200 1036
1100100601 Gcabe, Msimelelo 1200 1201 1200
1100100606 Bekker, Armin 1216 1301 1200
1100100610 Such, Jean 1150 1200 1200
1100100662 Musi, Louise 1154 1200 1200
1100100762 Myburgh, Matthew 1313 1183 1038
1100100890 Engelbrecht, Kyle 1182 1200 1200
1100100891 Dylan, Tee 1250 1200 1200
1100100893 Povey, Luke 1178 1200 1200
1100100912 Vinger, Tsebo 1051 1191 1200
1100100918 Rossouw, Dihan 825 1200 1200
1100100927 Thomas, Ethan 1127 1200 1200
1100101000 Pretorius, Zian 1076 1200 1200
1100101004 Mbesi, Samkelo 1230 1200 1200
1100101012 Roode, Johannes Izak 1052 1100 1200
1100101027 Malan, Jan Willem 1200 1206 1200
1100101044 Du Plessis, Jean-Pierre 1200 1121 1200
1100101057 Smit, Stephan 1200 1062 1200
1100101073 Wilken, Zander 1143 1163 1200
1100101506 Kheswa, Manqoba Zamokuhle 1164 1173 1098
1100101510 Jacobs, Juanre Rainier 1059 1200 1200
1100101542 Booi, Ahlume 1048 1200 1200
1100101545 Mbotshelwa, Avuyile 1168 1155 1140
1100101628 Smith, Johnray 1175 1200 1200
1100101666 Macropoulos, Navarro 1171 1200 1200
1100101736 Bester, Jaden 1115 1200 1200
1100101758 Suleman, Kaheel 1147 1125 1200
1100101762 Clayton, Tyrell 1131 1293 1200
1100101763 Naicker, Navid 1251 1263 1200
1100101789 Pillay, Ayur 1070 1200 1200
1100101795 Gqibitole, Wonga 1376 1287 1128
1100101896 Hattingh, Liani 1055 1200 1200
1100101897 Van Aardt, Enrico 1102 1200 1200
1100101900 Bands, Adrian 1200 1180 1200
1100101901 Pieber, Ethan 1200 1272 1200
1100101905 Loedolff, Luan 1200 1168 1200
1100101906 Hollander, Matthew 1199 1281 1200
1100101909 Liu, Furui 1499 1429 1200
1100101916 Frehse, Kyle 1200 1173 1200
1100101927 Daniels, Nathan 1200 1103 1200
1100101930 Wetzl, Hugo 1200 1325 1200
1100102023 Johnston, Caylon 1178 1200 1200
1100102349 Dlamini, Mawande 1142 1200 1200
1100102377 Muyendesi, Asher 1152 1200 1200
1100102382 Venter, Hennie 1386 1200 1200
1100102388 Brits, Gebhardt 1195 1200 1200
1100102533 Behr, Alexander 1258 1200 1200
1100102627 Botha, Juan 1067 1200 1200
1100102633 Magagula, Thando 1182 1200 1200
1100102635 Mnguni, Sanele 1403 1298 1200
1100102787 Moulder, James 1136 1200 1200
1100103071 Tomane, Tumisana 1074 1215 1200
1100103072 Ngowi, Leo 1138 1106 1200
1100103181 Jamison, Vicky 1193 1200 1200
1100103184 Van Dyk, Henrico 1128 1200 1200
1100103186 Marais, Phillip 1107 1200 1200
1100103369 Kgaphola, Temosho 1482 1332 1200
1100103370 Tsiri, Neo 1134 1200 1200
1100103374 Janse Van Rensburg, Pedrie 1348 1200 1200
1100103428 Fourie, Ockert 1180 1152 1200
1100103434 Jameson, Vicky 1116 1200 1200
1100103436 Govender, Yuvika 1103 1200 1200
1100103439 Mungal, Ethan 1845 1515 1336
1100103454 Bouwer, Pieter 1136 1200 1200
1100103457 Mkgotho, Tebatso 1127 1200 1200
1100103458 Seolwana, Kgothatso 1282 1200 1200
1100103503 Arendse, Quinwinne 1371 1512 1200
1100103514 Niemand, Romario 1200 1122 1200
1100103531 Bischoff, Bastian 1123 1200 1200
1100103532 Nkosi, Rorisang 1034 1200 1200
1100103535 Kimingi, Alex 1146 1200 1200
1100103537 Maartens, Wian 1129 1199 1189
1100103578 Joshua, Madden 1288 1200 1200
1100103582 Engelbrecht, Dylan 1158 1200 1200
More