Players

ID Name Standard Rapid Blitz
1110115600 Muller, Christiaan Pieter 1230 1200 1200
1110115604 Kruger, Carel 1195 1200 1200
1110115612 Van Der Merwe, Kiaan 1209 1200 1200
1110115615 Roode, Logan Johann 1225 1200 1200
1110115617 Schlunz, Heinrich 1195 1200 1200
1110115621 Atterbury, Edmund 1162 1200 1200
1110115625 Cowley, Owen 1159 1200 1200
1110115632 Gape, Tshireletso 1094 1200 1200
1110115685 Hitzeroth, Marko 1200 1187 1200
1110115688 Sturmer, Mika 1200 1184 1200
1110115692 Tomanek, Khumo 1200 1197 1200
1110115693 Weinreich, Connor 1557 1322 1200
1110115694 Bothma, Corne 1200 1142 1200
1110115711 Van Der Merwe, Sebastian 1234 1163 1200
1110115783 Dias, Tristan 1153 1200 1200
1110115784 Browne, Jack 1156 1200 1200
1110115807 Dire, Seabelo 1182 1200 1200
1110115809 Filane, Lungile 1177 1200 1200
1110115811 Maiketso, Thuto 1076 1200 1200
1110115938 Gu, Lian 1128 1200 1200
1110115941 Georgiou, Ioannis 1159 1200 1200
1110115942 Ecenarro, Josu 1195 1200 1200
1110115943 Wills-Vagis, Christos 1144 1200 1200
1110115944 Willis-Vagis, Dimitri 1182 1200 1200
1110115945 Moosa, Kayan 1161 1200 1200
1110115946 Padayachee, Kian 1099 1200 1200
1110115947 Naidoo, Joshua 1157 1201 1200
1110116086 Mabo, Emmanuel 1259 1200 1200
1110116214 Mgbo, Emmanuel 1237 1200 1200
1110116220 Verwey, Jonathan 1178 1200 1200
1110116222 Basha, Rizwan 1321 1221 1200
1110116307 Knoesen, Neil 1083 1200 1200
1110116349 De Jager, Erwee 1200 1204 1200
1110116408 Khalphe, Mubeen 1200 1155 1200
1110116411 Edries, Sa`ad 1200 1138 1200
1110116422 Powell, Robin 1200 1142 1200
1110116460 Ramusha, Naledi 1225 1277 1200
1110116462 Sebake, Rametsi 1104 1206 1200
1110116469 Brink, Claudie 1157 1200 1200
1110116471 Khumalo, Lwandle 1209 1200 1200
1110116475 Pheiffer, Janko 1269 1266 1200
1110116479 Billing, Aidin 1364 1370 1200
1110116515 Lukashe, Lubabalo 1156 1173 1200
1110116517 Maswana, Sesona 1168 1200 1200
1110116530 Nimmlaa, Aneesh 1138 1200 1200
1110116540 Haynes, Slatter 1200 1200 1200
1110116553 Joseph, Uthmaan 1140 1223 1200
1110116555 Mackintosh, Angus 1176 1200 1200
1110116558 Van Zyl, Kihan 1146 1200 1200
1110116594 Groenewaldt, Stefan 970 1200 1200
1110116595 Tonyane, Olorato 1121 1200 1200
1110116609 Van Nieuwenhuizen, Jacques 1306 1210 1200
1110116651 Van Zyl, Johannes 1242 1223 1200
1110116679 Phillips, Caleb 1122 1200 1200
1110116683 Udit, Thahir 1047 1200 1200
1110116705 Mokoena, Katleho 1222 1200 1200
1110116708 Mokhoka, Keletso 1108 1200 1200
1110116865 Lekwadu, Kgotatso Junior 1265 1200 1200
1110116867 Godutse, Mphofu 1138 1200 1200
1110116869 Mahlo, Oreabetse 1145 1200 1200
1110116872 Ndala, Olwethu 1165 1200 1200
1110116875 Ngobeni, Bokamoso 1116 1200 1200
1110116876 Maponya, Casley 1141 1200 1200
1110116877 Makena, Kelebogile 1134 1200 1200
1110116879 Mabuela, Tsimologo 1175 1200 1200
1110116880 Kungile, Mhlanga 1200 1200 1200
1110116881 Mthethwa, Thatego 1133 1200 1200
1110116882 Williams, Atlegang 1156 1200 1200
1110116910 Motlhabedi, Gobbopaone 1386 1197 1200
1110117034 Dwarika, Blaine 1093 1178 1200
1110117039 Sankar, Varun 1096 1200 1200
1110117041 Botha, Louis 1399 1323 1200
1110117066 Du Preez, Joah 1310 1208 1200
1110117070 Van Eeden, Michael Johannes 1206 1200 1200
1110117079 Maartens, Jadon 1161 1200 1200
1110117132 Bason, Michael 1063 1200 1200
1110117242 Bokwana, Devaan 1098 1178 1200
1110117249 De Vlam, Shani 1143 1200 1200
1110117330 Johannes, Luan 1128 1200 1200
1110117333 Bouwer, Gert Daniel 1149 1200 1200
1110117439 Nkosi, Thandolmuhle 1200 1182 1200
1110117446 Berda, Abel 1200 1177 1200
1110117489 De Koker, Reginald 1200 1473 1200
1110117491 Nkentshane, Njabulo 1245 1432 1200
1110117498 Swart, Janic 1200 1198 1200
1110117501 Nel, Berrie 1200 1159 1200
1110117502 Pretorius, Eben 1143 1028 1200
1110117508 Malatsi, Kabelo 1200 1200 1200
1110117509 De Beer, Logan 1200 1140 1200
1110117510 Daniel, Ehren 1200 1324 1200
1110117512 Gamede, Lindani 1200 1138 1200
1110117514 Ngubeni, Vunokuhle 1200 1218 1200
1110117515 Rousseau, Edrich 1200 1303 1200
1110117523 Wyma, Hendrik 1200 1198 1200
1110117560 Stoffberg, Mikaeel 1461 1466 1246
1110117561 Ramakgodi, Kopano 1200 1216 1200
1110117565 Sarelse, Luke 1200 1200 1200
1110117568 Oosthuizen, Brett 1217 1209 1200
1110117569 Phillips, Jan 1200 1178 1200
1110117599 Nyoni, Thandiwe 1057 1200 1200
More