Players

ID Name Standard Rapid Blitz
1120103522 Teerink, Eben 1132 1200 1200
1120103523 Tolmay, Walroux 1409 1279 1200
1120103546 Lochner, Christiaan 1242 1171 1127
1120103632 Joshi, Avyay 1179 1200 1200
1120103634 Iheanetu, Kayla 1140 1200 1200
1120103636 Kapur, Yashvardhan 1581 1269 1248
1120103644 Pillay, Davaan 1158 1200 1200
1120103929 Stone, Edwins 1134 1200 1200
1120104108 Maddison, Christopher 1139 1200 1200
1120104109 Bowers, Mpho 1416 1216 1128
1120104169 Eksteen, Jean 1461 1320 1217
1120104243 Gouws, Logan 1379 1196 1200
1120104292 Oliphant, Sinesipho 1191 1120 1200
1120104447 Ziliang, Li 1147 1200 1200
1120104492 Maloka, Lesedi 1312 1264 1200
1120105110 Welcome, Conner 1178 1200 1200
1120105310 Bannerman, Kellam 1064 1200 1200
1120105477 Le Roux, Marnus 1200 1200 1200
1120105571 Pattison, Tyler 1200 1200 1200
1120105683 Dhlamini, Ntando Lindokuhle 1206 1200 1200
1120105998 Li, Ziliang 1269 1200 1200
1120106118 Hanekom, Ricus 1040 1206 1200
1120106283 Nzuza, Handsome 1158 1339 1200
1120106564 Bennie, Thomas 1339 1243 1200
1120106592 Fourie, Travis 1134 1200 1200
1120106596 Prinsloo, Migael 1057 1200 1200
1120106663 Trollip, Chloe 1059 1200 1200
1120106747 Melzer, Elisha 1462 1272 1200
1120106778 Herbst, Wilhelm 1315 1369 1162
1120106806 Pienaar, David 1251 1200 1200
1120107185 Steyn, Henco 1451 1260 1200
1120107291 Jugree, Abhay 1691 1630 1256
1120107558 Mthembu, Mlungisi 1200 1200 1200
1120107569 Mthembu, Asanda 1200 1160 1200
1120107776 De Lange, Lika 1148 1200 1200
1120107815 Gruenenfelder, Laker 1396 1150 1200
1120107825 Meyer, Albert 1108 1218 1200
1120108082 Palmer, Jordan 1227 1275 1034
1120108115 Van Brakel, Diaan 1126 1200 1200
1120108273 De Lange, Viktor 1152 1281 1200
1120108311 Kelly, Kaleb 1190 1200 1200
1120108353 Moodley, Dhiren 1240 1200 1200
1120108357 Vanmali, Yadav 1164 1200 1200
1120108359 Bhudai, Milan 923 1183 1200
1120108361 Nurgaliyev, Altair 1266 1200 1200
1120108378 Jacobs, E-Jay 1313 1200 1200
1120108381 Van Der Merwe, Marthinus 1315 1214 1200
1120108458 Matthews, Aaron 1090 1198 1200
1120108724 Goosen, Jeandre 1290 1241 1200
1120108990 Roberts, Mason 1200 1203 1200
1120108995 Booyens, Edward 1200 1200 1200
1120108999 Mthi, Liyabona 1131 1200 1200
1120109077 Kleynhans, Ryan 1034 1200 1200
1120109080 Smit, Handre 976 1170 1200
1120109194 Liebenberg, William Stephen 1313 1289 1200
1120109254 Mazikana, Ethan 1719 1585 1253
1120109317 Van Dyk, Adriaan 1377 1291 1164
1120109368 Coetzee, Mauritz 1228 1172 1200
1120109369 De Jager, Gustave 984 1200 1200
1120109533 Molete, Neo 957 1200 1200
1120109534 Goldschagg, Rudolf 1218 1200 1080
1120109535 Fernandes, Alrichko 906 1200 1200
1120109648 Goliath, Praveen 1231 1223 1200
1120109662 Roberts, Iwan 1744 1495 1285
1120109798 Gxumisa, Tshiamo 1357 1081 1200
1120109814 Mohlomi, Kamohelo 1060 1200 1200
1120109844 Abrahams, Aadam 1200 1118 1200
1120109887 Jonker, Tertius 1457 1292 1214
1120109890 Grahan, Tylo 1416 1200 1200
1120109893 Buchalter, Shane 1261 1200 1200
1120109958 Mathete, Thato 1307 1200 1200
1120109964 Lekgothoane, Stanley 1140 1200 1200
1120109965 Dikgale, Phenyo 1191 1200 1200
1120110078 Pretorius, Christiaan 1070 1200 1200
1120110088 Mhlanga, Mpetha 1200 1200 1200
1120110243 Mouton, Andre 1140 1218 1200
1120110364 Babusi, Resego 1146 1200 1200
1120110365 Wilson, Morne 1178 1200 1200
1120110478 Maletta, Sherevitho 1302 1337 1200
1120110483 Nel, Nicholas 1271 1301 1200
1120110485 De Vries, Gustav 1204 1206 1200
1120110486 Blankenberg, Lemeul 1200 1172 1200
1120110487 Coetzee, Xavier 1136 1198 1200
1120110488 Gribble, Sergio 1118 1180 1200
1120110490 Dirks, Ryan 1180 1347 1200
1120110491 Fenskey, Wayne 1200 1200 1200
1120110626 Mathamela, Bokang 1490 1269 1200
1120110675 Van Aarde, Willem 1131 1200 1200
1120110680 Botha, Jandre 1122 1200 1200
1120110734 Vandayar, Breydon 1130 1200 1200
1120110807 Minnaar, Adriaan 1330 1399 1200
1120110814 Basson, Lambert 1200 1155 1200
1120110815 Koncoshe, Zenazi 1200 1200 1200
1120110816 Roland, Kian 1200 1200 1200
1120110817 Liebenberg, Kyle 1200 1213 1200
1120110989 Mncube, Nqubeko 1248 1200 1200
1120111239 Rajaram, Ekavir 1272 1200 1200
1120111256 Rademan, Frederik 1154 1200 1200
1120111294 Ras, Daniel 1186 1200 1200
1120111297 Obrien, Patrick 1286 1230 1200
More