Players

ID Name Standard Rapid Blitz
199008060 Du Preez, Louis 1200 1200 1200
199008070 Du Preez, Mickyla 1200 1200 1200
199008082 Du Preez, R 1200 1200 1200
199008097 Du Preez, Wian 1200 1200 1200
199008109 Du Rand, P 1200 1200 1200
199008110 Du Rand, Pieter Willem 1394 1394 1394
199008137 Du Toit, Brendan Rudolph 1302 1302 1302
199008153 Du Toit, Dalmaine 1093 1093 1093
199008163 Du Toit, Dylan 684 684 684
199008186 Du Toit, Fg 1200 1200 1200
199008201 Du Toit, Hendrik Petrus 1513 1513 1513
199008205 Du Toit, Ivanka 1200 1200 1200
199008213 Du Toit, Janiel 1200 1200 1200
199008214 Du Toit, Jarred 1200 1200 1200
199008233 Du Toit, Keanan 937 937 937
199008245 Du Toit, Mario 1132 1138 1132
199008250 Du Toit, Mm 1200 1200 1200
199008302 Du Toit, Xander 917 901 901
199008332 Dube, Ntokozo 1039 1039 1039
199008334 Dube, Pumi 1200 1200 1200
199008345 Dubeni, Sibusiso 969 900 900
199008354 Duduza, Uviwe 1008 1008 1008
199008360 Duiker, Keolebogile 1200 1200 1200
199008366 Dukashe, Phelokazi 1200 1200 1200
199008369 Duku, Mhlomhle Nkwenkwezi 1200 1200 1200
199008431 Duval, Marcel 1025 1059 1059
199008451 Duvenhage, Hendrik 1169 1169 1169
199008494 Dylan, Malan 1276 1276 1276
199008504 Dyzel, Pieter 1646 1345 1330
199008551 Edem, D 1200 1200 1200
199008552 Eden, Duw 1200 1200 1200
199008584 Ehlers, Charl Coen 1186 1186 1199
199008594 Ehlers, Stiaan 989 989 989
199008658 Elliott, Daniel 1200 1200 1200
199008694 Els, Christiaan 1164 1164 1164
199008698 Els, Desmund 1015 1015 1015
199008755 Emeruem, Dika 1200 1200 1200
199008789 Engelbrecht, D 1200 1200 1200
199008839 Engelbrecht, L 1200 1200 1200
199008864 Engelbrecht, Wilbur 1000 1033 1000
199008865 Engelbrecht, Willie 909 977 909
199008878 Enkerwitz, Ryan 880 704 704
199008890 Ensor-Smith, Ayden 1000 1000 1000
199008897 Erasmus, Altus 1200 1200 1200
199008920 Erasmus, Christopher 1200 1200 1200
199008927 Erasmus, Deandre 896 896 896
199008987 Erasmus, Marelise 854 854 854
199009044 Erwee, Adam 1200 1200 1200
199009061 Esau, Moegammad Ziyaad 1200 1200 1200
199009066 Esau, Ziyaad 1200 1200 1200
199009111 Esterhuizen, Hanlo 1204 1241 1254
199009144 Esterhuyse, Jean-Pierre 1342 1342 1342
199009158 Etsebeth, Rheinhardt 1095 1095 1095
199009172 Evans, Shakeel 1200 1200 1200
199009194 Faas, Linattie 1283 1283 1283
199009238 Farao, Franco 1414 1354 1354
199009259 Fasie, S 1127 1127 1127
199009313 Fensham, Frederik 1063 1061 881
199009316 Fensham, John-Andrew 1200 1200 1200
199009435 Festus, Micheal 1200 1200 1200
199009440 Fezile, Muedi 1200 1200 1200
199009456 Fielies, Henrique 1111 967 1035
199009460 Fillies, Ravic 1129 1129 1129
199009510 Fireson, Sven 1236 1236 1236
199009512 Firfirey, Anees 1200 1200 1200
199009544 Flanagan, Ryan William 1200 1200 1200
199009605 Fogwill, Timothy Stephen 1200 1200 1200
199009639 Forster, James Connor Christopher 1696 1696 1696
199009656 Fortuin, Ronwen 1200 1200 1200
199009661 Fortune, Bevan 902 902 902
199009664 Fortune, Ronwen 1200 1200 1200
199009691 Fouche, Jeandre 1383 1403 1383
199009692 Fouche, Jestus 1434 1237 1237
199009704 Fouche, Ruben 692 695 695
199009757 Fourie, Dillan 1259 1259 1259
199009910 Francis, Aneek 1200 1200 1200
199009913 Francis, Daniel Thomas 1200 1200 1200
199009915 Francis, Jammy 934 934 934
199009925 Frank, Daniel 1802 1643 1558
199009985 Fredericks, Miren 1200 1200 1200
199010024 Friesecke, Kelsey 1200 1200 1200
199010025 Friesecke, Kieran 1200 1200 1200
199010035 Fritz, Michael 994 994 994
199010089 Fuls, Iwan 1250 1250 1250
199010124 Gabriels, Alzado 1200 1200 1200
199010140 Gaearwe, Reatlegile 872 872 872
199010151 Gailele, Olebo 1200 1200 1200
199010163 Galamadien, Antonio 1200 1200 1200
199010164 Galane, Given 1142 1122 1122
199010189 Galvin, Rayno 1229 1229 1229
199010200 Gandhi, Mqiniselo 1300 1300 1300
199010303 Geer, Robert 901 901 901
199010304 Geerkens, Abraham 1200 1200 1200
199010315 Geldenhuis, Stephen 1200 1200 1200
199010326 Geldenhuys, Ethan 1043 1043 1043
199010339 Geldenhuys, Keanon 1200 1200 1200
199010347 Geldenhuys, Pieter 1200 1200 1200
199010367 George, Candice 1200 1200 1200
199010368 George, Cassandra 1200 1200 1200
199010421 Gerber, Reegen 1152 1227 1193
More