Players

ID Name Standard Rapid Blitz
103029848 Peyper, Jayden 977 1002 1002
103030002 Phillips, Calvin 800 800 800
103030097 Pienaar, Andre 1200 1200 1200
103030103 Pienaar, Benrico 1004 1014 1014
103030147 Pienaar, Johan 1002 985 985
103030203 Pieters, Shane 687 687 687
103030280 Pietersen, Clarion Hymie 985 972 972
103030345 Pillay, Megan 1200 1200 1200
103030410 Pinto, Vinicius 1200 1200 1200
103030512 Pollock, Robby 1200 1200 1200
103030536 Pontsho, Moletsane 1200 1200 1200
103030543 Poole, Meliante 688 688 688
103030548 Poolman, Hanro 820 820 820
103030569 Porter, Connor 797 773 773
103030577 Posthumus, Paul 713 627 627
103030601 Potgieter, Dewald 906 906 906
103030750 Prent, Justin 1454 1102 1102
103030751 Prent, Shane 1353 1132 1132
103030784 Pretorius, Brentdon 1074 1074 1074
103030792 Pretorius, Charl Pieter 676 792 676
103030873 Pretorius, Jonathan 687 969 687
103030878 Pretorius, Jason 1200 1200 1200
103030936 Pretorius, Nathan 876 838 838
103030970 Pretorius, Shanelle 1200 1200 1200
103030988 Pretorius, Wean 1200 1200 1200
103031100 Prinsloo, Dewan 1013 978 978
103031198 Promnitz, Geoffrey 940 758 742
103031214 Pugin, Fabio 1200 1200 1200
103031312 Quinch, Wandisa 1200 1200 1200
103031373 Rabie, Michail 759 933 746
103031408 Radebe, Lucky 1200 1200 1200
103031418 Radebe, Nelisa 1200 1200 1200
103031429 Radebe, Unathifortunate 654 654 654
103031512 Rajal, Shanique 1200 1200 1200
103031550 Raletoane, Kananelo 1200 1200 1200
103031551 Raletooane, Kanalelo 1200 1200 1200
103031662 Ramiah, Aron 785 785 785
103031692 Ramodi, K 1200 1200 1200
103031713 Ramonedi, Karabo 765 765 765
103031754 Ramsamy, Sayj 1005 1005 1005
103031880 Raubenheimer, Matthew 679 679 679
103031950 Reddy, Leevasha 670 670 670
103031970 Redelinghuys, Keagan 1200 1200 1200
103031980 Redford, Terence 771 772 772
103032000 Reichel, Daniel 1200 1200 1200
103032006 Reilly, Ruan 1071 976 976
103032007 Rein, Gabriel 718 718 718
103032106 Reyneke, Pieter Jakobus 1632 1337 1317
103032200 Rien, Gabriel 1200 1200 1200
103032207 Riet, Obusitse 1200 1200 1200
103032332 Robinson, Leroy 1062 1076 1076
103032357 Rode, Waldemar Delarey 1116 1052 1014
103032362 Rodgers, Ronan 1200 1200 1200
103032520 Roos, Johan 787 787 787
103032649 Rossouw, Joshua 1233 1233 1233
103032670 Rossouw, Reynard 1200 1200 1200
103032760 Roux, Stephan 1200 1200 1200
103032800 Rudman, Hein 768 768 768
103032803 Rudman, Nathan 718 718 718
103032884 Ryciak, Arden 1200 1200 1200
103032967 Said, Maghmood 1200 1200 1200
103032978 Sakhosana, Mzondeki 1200 1200 1200
103033177 Saunders, Christelle 872 856 856
103033213 Schaafsma, Robbie Brian 809 815 815
103033280 Scheepers, Narissa 676 676 676
103033314 Scheptin, Tyler 1200 1200 1200
103033327 Schimper, Petrus 618 618 618
103033379 Schnabel, Emil 1749 1623 1764
103033395 Schnetler, Jj 665 682 665
103033449 Schoeman, Mathys 1200 1200 1200
103033490 Scholtz, Arden 797 797 797
103033516 Scholtz, Ronan 1140 1200 1200
103033529 Schonken, Johannes Albertus 998 949 949
103033552 Schoon, James 501 501 501
103033644 Schutte, Danie 752 752 752
103033670 Schutte, Stephanus 1402 1333 1402
103033823 Sechogo, Refilwe 1193 1200 1200
103033944 Sekele, Parutletumelo 1200 1200 1200
103034022 Selgado, Lj 1200 1200 1200
103034084 Senoamadi, O 718 718 718
103034095 Sentswadi, Mailula 1200 1200 1200
103034218 Setephenson, Matthew 949 949 949
103034254 Setwaba, Thinya 1042 1042 1042
103034272 Seysi, Mikuso 1200 1200 1200
103034362 Shaw, Chase 1250 1040 1040
103034365 Shaw, John 676 715 676
103034394 Sheng, Johnny 833 821 821
103034412 Sherriff, Kayla 1200 1200 1200
103034463 Shoba, Mongezi 1294 1265 1128
103034603 Sibthorpe, Tim 707 707 707
103034625 Siebert, Luke 916 831 831
103034665 Sikhosana, Mzanoleki 1200 1200 1200
103034732 Simon, Jaden 1112 1095 1043
103034807 Sinovich, Arno 794 794 794
103034960 Skosana, M 1200 1200 1200
103034968 Skosana, S 974 983 500
103035034 Slater, Hamilton 971 971 971
103035037 Slater, Ross 1200 1200 1200
103035062 Smal, Dewald 1007 875 875
103035258 Smit, Sunel 1200 1200 1200
More